NCAA Men’s Tennis Teams
Below is a list of NCAA men’s tennis teams at the Division I, II, and III level. Our list focuses on tennis programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
210669 | Allegheny College | III | Presidents' Athletic | Region V | Moderately Selective | |
164465 | Amherst College | III | New England Small College Athletic | Region I | Most Selective | |
104151 | Arizona State University | ASU | I | Pac-12 | West | Less Selective |
100858 | Auburn University | I | Southeastern | Southeast | Moderately Selective | |
164580 | Babson College | III | New England Women's and Men's Athletic | Region I | Very Selective | |
189088 | Bard College | III | Liberty League | Region II | Moderately Selective | |
160977 | Bates College | III | New England Small College Athletic | Region I | Very Selective | |
223232 | Baylor University | I | Big 12 | Southwest | Moderately Selective | |
164739 | Bentley University | II | Northeast-10 | East | Moderately Selective | |
156295 | Berea College | III | Collegiate Conference of the South | Region IV | Moderately Selective | |
196079 | Binghamton University | I | Northeast | East | Very Selective | |
142115 | Boise State University | I | Mountain West | Central | Less Selective | |
164924 | Boston College | BC | I | Atlantic Coast | East | Extremely Selective |
164988 | Boston University | BU | I | Patriot League | East | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Region I | Most Selective | |
165015 | Brandeis University | III | University Athletic | Region I | Very Selective | |
230038 | Brigham Young University-Provo | BYU | I | Big 12 | Southwest | Moderately Selective |
217156 | Brown University | I | The Ivy League | East | Most Selective | |
217165 | Bryant University | I | Southland | Southwest | Moderately Selective | |
211291 | Bucknell University | I | Patriot League | East | Very Selective | |
150163 | Butler University | I | Big East | Midwest | Moderately Selective | |
110404 | California Institute of Technology | Caltech | III | Southern California Intercollegiate Athletic | Region VIII | Most Selective |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | I | Big West | West | Extremely Selective |
173258 | Carleton College | III | Minnesota Intercollegiate Athletic | Region VII | Extremely Selective | |
211440 | Carnegie Mellon University | CMU | III | University Athletic | Region V | Most Selective |
201645 | Case Western Reserve University | III | University Athletic | Region V | Extremely Selective | |
131283 | Catholic University of America | III | Landmark | Region III | Moderately Selective | |
156408 | Centre College | III | Southern Athletic | Region IV | Moderately Selective | |
111948 | Chapman University | III | Southern California Intercollegiate Athletic | Region VIII | Moderately Selective | |
112260 | Claremont McKenna College | CMC | III | Southern California Intercollegiate Athletic | Region VIII | Most Selective |
165334 | Clark University | III | New England Women's and Men's Athletic | Region I | Moderately Selective | |
217882 | Clemson University | I | Atlantic Coast | East | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Region I | Most Selective | |
190099 | Colgate University | I | Patriot League | East | Extremely Selective | |
217819 | College of Charleston | I | Coastal Athletic Association | East | Moderately Selective | |
166124 | College of the Holy Cross | I | Patriot League | East | Very Selective | |
231624 | College of William and Mary | W&M | I | Coastal Athletic Association | East | Very Selective |
126678 | Colorado College | CC | III | Southern Collegiate Athletic | Region VIII | Extremely Selective |
190150 | Columbia University in the City of New York | I | The Ivy League | East | Most Selective | |
128902 | Connecticut College | III | New England Small College Athletic | Region I | Very Selective | |
153162 | Cornell College | III | Midwest | Region VII | Moderately Selective | |
190415 | Cornell University | I | The Ivy League | East | Most Selective | |
181002 | Creighton University | I | Big East | Midwest | Moderately Selective | |
190512 | CUNY Bernard M Baruch College | III | City University of New York Athletic | Region II | Moderately Selective | |
190594 | CUNY Hunter College | III | City University of New York Athletic | Region II | Moderately Selective | |
182670 | Dartmouth College | I | The Ivy League | East | Most Selective | |
198385 | Davidson College | I | Atlantic 10 | East | Extremely Selective | |
202523 | Denison University | III | North Coast Athletic | Region V | Very Selective | |
144740 | DePaul University | I | Big East | Midwest | Moderately Selective | |
150400 | DePauw University | III | North Coast Athletic | Region V | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Region III | Very Selective | |
153269 | Drake University | I | The Summit League | Central | Moderately Selective | |
184348 | Drew University | III | Landmark | Region III | Moderately Selective | |
212054 | Drexel University | I | Coastal Athletic Association | East | Moderately Selective | |
198419 | Duke University | I | Atlantic Coast | East | Most Selective | |
212106 | Duquesne University | I | Atlantic 10 | East | Moderately Selective | |
150455 | Earlham College | III | Heartland Collegiate Athletic | Region VI | Moderately Selective | |
133492 | Eckerd College | I | Sunshine State | South | Moderately Selective | |
212197 | Elizabethtown College | III | Landmark | Region III | Moderately Selective | |
198516 | Elon University | I | Coastal Athletic Association | East | Moderately Selective | |
133553 | Embry-Riddle Aeronautical University | II | Sunshine State | South | Moderately Selective | |
165662 | Emerson College | III | New England Women's and Men's Athletic | Region I | Very Selective | |
139658 | Emory University | III | University Athletic | Region IV | Most Selective | |
129242 | Fairfield University | I | Metro Atlantic Athletic | East | Moderately Selective | |
133669 | Florida Atlantic University | FAU | I | American Athletic | Southeast | Less Selective |
134079 | Florida Southern College | II | Sunshine State | South | Moderately Selective | |
134097 | Florida State University | FSU | I | Atlantic Coast | East | Very Selective |
191241 | Fordham University | I | Atlantic 10 | East | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Region III | Very Selective |
218070 | Furman University | I | Southern | Southeast | Moderately Selective | |
232186 | George Mason University | GMU | I | Atlantic 10 | East | Moderately Selective |
131496 | Georgetown University | I | Big East | Midwest | Most Selective | |
139861 | Georgia College & State University | II | Peach Belt | Southeast | Less Selective | |
139755 | Georgia Institute of Technology | Georgia Tech | I | Atlantic Coast | East | Extremely Selective |
139940 | Georgia State University | I | Sun Belt | Southwest | Less Selective | |
212674 | Gettysburg College | III | Centennial | Region III | Moderately Selective | |
235316 | Gonzaga University | I | West Coast | West | Moderately Selective | |
162654 | Goucher College | III | Landmark | Region III | Moderately Selective | |
153384 | Grinnell College | III | Midwest | Region VII | Most Selective | |
212805 | Grove City College | III | Presidents' Athletic | Region V | Moderately Selective | |
173647 | Gustavus Adolphus College | III | Minnesota Intercollegiate Athletic | Region VII | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Region I | Most Selective | |
150756 | Hanover College | III | Heartland Collegiate Athletic | Region VI | Moderately Selective | |
166027 | Harvard University | I | The Ivy League | East | Most Selective | |
115409 | Harvey Mudd College | HMC | III | Southern California Intercollegiate Athletic | Region VIII | Most Selective |
212911 | Haverford College | III | Centennial | Region III | Extremely Selective | |
107080 | Hendrix College | III | Southern | Region IV | Moderately Selective | |
170286 | Hillsdale College | II | Great Midwest Athletic | Midwest | Extremely Selective | |
191630 | Hobart William Smith Colleges | III | Liberty League | Region II | Moderately Selective | |
191649 | Hofstra University | I | Coastal Athletic Association | East | Moderately Selective | |
170301 | Hope College | III | Michigan Intercollegiate Athletic Association | Region VI | Moderately Selective | |
131520 | Howard University | HU | I | Mid-Eastern Athletic | Southeast | Moderately Selective |
145725 | Illinois Institute of Technology | IIT | III | Northern Athletics Collegiate | Region VII | Moderately Selective |
145646 | Illinois Wesleyan University | III | College Conference of Illinois & Wisconsin | Region VI | Moderately Selective | |
151351 | Indiana University-Bloomington | IUB | I | Big Ten | Midwest | Moderately Selective |
191968 | Ithaca College | III | Liberty League | Region II | Moderately Selective | |
232423 | James Madison University | JMU | I | Sun Belt | Southwest | Moderately Selective |
162928 | Johns Hopkins University | JHU | III | Centennial | Region III | Most Selective |
213251 | Juniata College | III | Landmark | Region III | Moderately Selective | |
170532 | Kalamazoo College | III | Michigan Intercollegiate Athletic Association | Region VI | Moderately Selective | |
203535 | Kenyon College | III | North Coast Athletic | Region V | Very Selective | |
213385 | Lafayette College | I | Patriot League | East | Very Selective | |
146481 | Lake Forest College | III | Midwest | Region VII | Moderately Selective | |
239017 | Lawrence University | III | Midwest | Region VII | Moderately Selective | |
192323 | Le Moyne College | I | Northeast | East | Moderately Selective | |
213543 | Lehigh University | I | Patriot League | East | Very Selective | |
209056 | Lewis & Clark College | III | Northwest | Region VIII | Moderately Selective | |
159391 | Louisiana State University | LSU | I | Southeastern | Southeast | Moderately Selective |
117946 | Loyola Marymount University | LMU | I | West Coast | West | Very Selective |
163046 | Loyola University Maryland | I | Patriot League | East | Moderately Selective | |
173902 | Macalester College | III | Minnesota Intercollegiate Athletic | Region VII | Extremely Selective | |
192819 | Marist College | I | Metro Atlantic Athletic | East | Moderately Selective | |
239105 | Marquette University | I | Big East | Midwest | Moderately Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Region I | Most Selective |
140447 | Mercer University | I | Southern | Southeast | Moderately Selective | |
171100 | Michigan State University | MSU | I | Big Ten | Midwest | Less Selective |
171128 | Michigan Technological University | II | Great Lakes Intercollegiate Athletic | Midwest | Moderately Selective | |
230959 | Middlebury College | III | New England Small College Athletic | Region I | Most Selective | |
239318 | Milwaukee School of Engineering | MSOE | III | Northern Athletics Collegiate | Region VII | Moderately Selective |
176080 | Mississippi State University | I | Southeastern | Southeast | Less Selective | |
180461 | Montana State University - Bozeman | I | Big Sky | Central | Less Selective | |
140553 | Morehouse College | II | Southern Intercollegiate Athletic | South | Less Selective | |
214175 | Muhlenberg College | III | Centennial | Region III | Moderately Selective | |
185828 | New Jersey Institute of Technology | NJIT | I | Southland | Southwest | Moderately Selective |
193900 | New York University | NYU | III | University Athletic | Region II | Most Selective |
199193 | North Carolina State University | NC State | I | Atlantic Coast | East | Very Selective |
147767 | Northwestern University | I | Big Ten | Midwest | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Region V | Extremely Selective | |
120254 | Occidental College | Oxy | III | Southern California Intercollegiate Athletic | Region VIII | Very Selective |
204796 | Ohio State University | OSU | I | Big Ten | Midwest | Moderately Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Region V | Moderately Selective | |
214777 | Pennsylvania State University | PSU; Penn State | I | Big Ten | Midwest | Moderately Selective |
121150 | Pepperdine University | I | West Coast | West | Moderately Selective | |
121257 | Pitzer College | III | Southern California Intercollegiate Athletic | Region VIII | Extremely Selective | |
121345 | Pomona College | III | Southern California Intercollegiate Athletic | Region VIII | Most Selective | |
194578 | Pratt Institute-Main | III | Coast-to-Coast Athletic | Region IV | Moderately Selective | |
186131 | Princeton University | I | The Ivy League | East | Most Selective | |
243780 | Purdue University-Main Campus | I | Big Ten | Midwest | Moderately Selective | |
130226 | Quinnipiac University | I | Metro Atlantic Athletic | East | Moderately Selective | |
186201 | Ramapo College of New Jersey | III | Wisconsin Intercollegiate Athletic | Region VII | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Region II | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic | Region IV | Moderately Selective | |
227757 | Rice University | I | American Athletic | Southeast | Most Selective | |
195003 | Rochester Institute of Technology | RIT | III | Liberty League | Region II | Moderately Selective |
136950 | Rollins College | II | Sunshine State | South | Moderately Selective | |
152318 | Rose-Hulman Institute of Technology | RHIT | III | Heartland Collegiate Athletic | Region VI | Moderately Selective |
186371 | Rutgers University-Camden | III | Wisconsin Intercollegiate Athletic | Region VII | Less Selective | |
179159 | Saint Louis University | SLU | I | Atlantic 10 | East | Moderately Selective |
231059 | Saint Michael's College | II | Northeast-10 | East | Moderately Selective | |
122409 | San Diego State University | SDSU | I | Mountain West | Central | Moderately Selective |
122931 | Santa Clara University | SCU | I | West Coast | West | Moderately Selective |
195304 | Sarah Lawrence College | SLC | III | Skyline | Region II | Moderately Selective |
236595 | Seattle University | I | Western Athletic | West | Moderately Selective | |
195474 | Siena College | I | Metro Atlantic Athletic | East | Moderately Selective | |
195526 | Skidmore College | III | Liberty League | Region II | Extremely Selective | |
228246 | Southern Methodist University | SMU | I | American Athletic | Southeast | Moderately Selective |
228343 | Southwestern University (TX) | III | Southern Collegiate Athletic | Region VIII | Moderately Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Region II | Moderately Selective |
163912 | St. Mary's College of Maryland | III | United East | Region III | Moderately Selective | |
174844 | St. Olaf College | III | Minnesota Intercollegiate Athletic | Region VII | Very Selective | |
243744 | Stanford University | I | Pac-12 | West | Most Selective | |
137546 | Stetson University | I | Atlantic Sun | Southeast | Less Selective | |
186867 | Stevens Institute of Technology | III | Middle Atlantic Conference Freedom | Region III | Moderately Selective | |
167996 | Stonehill College | I | Northeast | East | Less Selective | |
196219 | SUNY at Purchase College | III | Skyline | Region II | Moderately Selective | |
216287 | Swarthmore College | III | Centennial | Region III | Most Selective | |
216339 | Temple University | I | American Athletic | Southeast | Moderately Selective | |
228723 | Texas A & M University-College Station | I | Southeastern | Southeast | Moderately Selective | |
228875 | Texas Christian University | TCU | I | Big 12 | Southwest | Moderately Selective |
229115 | Texas Tech University | I | Big 12 | Southwest | Moderately Selective | |
187134 | The College of New Jersey | TCNJ | III | Wisconsin Intercollegiate Athletic | Region VII | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Region V | Moderately Selective | |
100751 | The University of Alabama | I | Southeastern | Southeast | Less Selective | |
180489 | The University of Montana | I | Big Sky | Central | Less Selective | |
221759 | The University of Tennessee-Knoxville | UTK | I | Southeastern | Southeast | Moderately Selective |
228778 | The University of Texas at Austin | UT Austin | I | Big 12 | Southwest | Very Selective |
228787 | The University of Texas at Dallas | UTD; UT Dallas | III | American Southwest | Region VIII | Moderately Selective |
221519 | The University of the South | III | Southern Athletic | Region IV | Moderately Selective | |
216366 | Thomas Jefferson University | II | Central Atlantic Collegiate | East | Moderately Selective | |
130590 | Trinity College | III | New England Small College Athletic | Region I | Very Selective | |
229267 | Trinity University | III | Southern Collegiate Athletic | Region VIII | Extremely Selective | |
168148 | Tufts University | III | New England Small College Athletic | Region I | Most Selective | |
160755 | Tulane University of Louisiana | I | American Athletic | Southeast | Most Selective | |
196866 | Union College | III | Liberty League | Region II | Very Selective | |
128328 | United States Air Force Academy | USAFA | I | Mountain West | Central | Extremely Selective |
130624 | United States Coast Guard Academy | USCGA | III | New England Women's and Men's Athletic | Region I | Moderately Selective |
197027 | United States Merchant Marine Academy | III | Skyline | Region II | Moderately Selective | |
197036 | United States Military Academy | USMA | I | Patriot League | East | Very Selective |
164155 | United States Naval Academy | I | Patriot League | East | Very Selective | |
196088 | University at Buffalo | I | Mid-American | Midwest | Moderately Selective | |
100663 | University of Alabama at Birmingham | UAB | I | American Athletic | Southeast | Moderately Selective |
104179 | University of Arizona | UA | I | Pac-12 | West | Less Selective |
106397 | University of Arkansas - Fayetteville | I | Southeastern | Southeast | Less Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I | Pac-12 | West | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I | Big West | West | Very Selective |
110653 | University of California-Irvine | UCI; UC Irvine | I | Big West | West | Extremely Selective |
110662 | University of California-Los Angeles | UCLA | I | Pac-12 | West | Extremely Selective |
110671 | University of California-Riverside | UCR; UC Riverside | I | Big West | West | Moderately Selective |
110680 | University of California-San Diego | UCSD; UC San Diego | I | Big West | West | Extremely Selective |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | I | Big West | West | Extremely Selective |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | III | Coast-to-Coast Athletic | Region VIII | Moderately Selective |
132903 | University of Central Florida | UCF | I | Big 12 | Southwest | Moderately Selective |
144050 | University of Chicago | UChicago | III | University Athletic | Region VI | Most Selective |
224323 | University of Dallas | III | Southern Collegiate Athletic | Region VIII | Moderately Selective | |
130943 | University of Delaware | UD | I | Coastal Athletic Association | East | Moderately Selective |
127060 | University of Denver | UD | I | The Summit League | Central | Moderately Selective |
134130 | University of Florida | UF | I | Southeastern | Southeast | Extremely Selective |
139959 | University of Georgia | UGA | I | Southeastern | Southeast | Very Selective |
142285 | University of Idaho | I | Big Sky | Central | Less Selective | |
145600 | University of Illinois at Chicago | UIC | I | Mid-American | Midwest | Moderately Selective |
145637 | University of Illinois at Urbana-Champaign | UIUC | I | Big Ten | Midwest | Moderately Selective |
157085 | University of Kentucky | UK | I | Southeastern | Southeast | Less Selective |
157289 | University of Louisville | I | Atlantic Coast | East | Less Selective | |
232681 | University of Mary Washington | III | Coast-to-Coast Athletic | Region IV | Moderately Selective | |
166638 | University of Massachusetts-Boston | UMass Boston | III | Little East | Region I | Less Selective |
135726 | University of Miami | UM | I | Atlantic Coast | East | Extremely Selective |
170976 | University of Michigan | UMich | I | Big Ten | Midwest | Extremely Selective |
176017 | University of Mississippi | Ole Miss | I | Southeastern | Southeast | Less Selective |
181464 | University of Nebraska-Lincoln | UNL | I | Big Ten | Midwest | Less Selective |
182281 | University of Nevada-Las Vegas | UNLV | I | Mountain West | Central | Less Selective |
182290 | University of Nevada-Reno | UNR | I | Mountain West | Central | Less Selective |
199111 | University of North Carolina at Asheville | UNC Asheville | I | Big South | Southeast | Less Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I | Atlantic Coast | East | Extremely Selective |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | I | American Athletic | Southeast | Less Selective |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | I | Southern | Southeast | Less Selective |
199218 | University of North Carolina Wilmington | UNC Wilmington | I | Coastal Athletic Association | East | Moderately Selective |
152080 | University of Notre Dame | UND | I | Atlantic Coast | East | Extremely Selective |
207500 | University of Oklahoma | OU | I | Big 12 | Southwest | Moderately Selective |
209551 | University of Oregon | I | Pac-12 | West | Moderately Selective | |
215062 | University of Pennsylvania | UPenn | I | The Ivy League | East | Most Selective |
209825 | University of Portland | I | West Coast | West | Moderately Selective | |
236328 | University of Puget Sound | III | Northwest | Region VIII | Moderately Selective | |
121691 | University of Redlands | III | Southern California Intercollegiate Athletic | Region VIII | Less Selective | |
233374 | University of Richmond | I | Atlantic 10 | East | Extremely Selective | |
195030 | University of Rochester | III | University Athletic | Region II | Very Selective | |
122436 | University of San Diego | USD | I | West Coast | West | Moderately Selective |
122612 | University of San Francisco | USF | I | West Coast | West | Moderately Selective |
215929 | University of Scranton | III | Landmark | Region III | Moderately Selective | |
218663 | University of South Carolina-Columbia | USC | I | Southeastern | Southeast | Moderately Selective |
137351 | University of South Florida | USF | I | American Athletic | Southeast | Moderately Selective |
123961 | University of Southern California | USC | I | Pac-12 | West | Most Selective |
234076 | University of Virginia | UVA | I | Atlantic Coast | East | Extremely Selective |
236948 | University of Washington-Seattle | UW | I | Pac-12 | West | Very Selective |
240444 | University of Wisconsin-Madison | UW-Madison | I | Big Ten | Midwest | Moderately Selective |
216524 | Ursinus College | III | Centennial | Region III | Moderately Selective | |
221999 | Vanderbilt University | Vandy | I | Southeastern | Southeast | Most Selective |
197133 | Vassar College | III | Liberty League | Region II | Extremely Selective | |
216597 | Villanova University | I | Big East | Midwest | Extremely Selective | |
234030 | Virginia Commonwealth University | VCU | I | Atlantic 10 | East | Less Selective |
233921 | Virginia Tech | Virginia Tech | I | Atlantic Coast | East | Moderately Selective |
152673 | Wabash College | III | North Coast Athletic | Region V | Moderately Selective | |
199847 | Wake Forest University | I | Atlantic Coast | East | Extremely Selective | |
234207 | Washington and Lee University | W&L; WLU | III | Old Dominion Athletic | Region IV | Extremely Selective |
164216 | Washington College | III | Centennial | Region III | Moderately Selective | |
179867 | Washington University in St Louis | WashU | III | University Athletic | Region VI | Most Selective |
168227 | Wentworth Institute of Technology | III | Commonwealth Coast | Region I | Moderately Selective | |
130697 | Wesleyan University | III | New England Small College Athletic | Region I | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | Atlantic | Moderately Selective | |
125727 | Westmont College | II | Pacific West | West | Moderately Selective | |
149781 | Wheaton College (IL) | III | College Conference of Illinois & Wisconsin | Region VI | Moderately Selective | |
168281 | Wheaton College (MA) | III | New England Women's and Men's Athletic | Region I | Moderately Selective | |
237057 | Whitman College | III | Northwest | Region VIII | Moderately Selective | |
125763 | Whittier College | III | Southern California Intercollegiate Athletic | Region VIII | Less Selective | |
210401 | Willamette University | III | Northwest | Region VIII | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Region I | Most Selective | |
218973 | Wofford College | I | Southern | Southeast | Moderately Selective | |
130794 | Yale University | I | The Ivy League | East | Most Selective | |
197708 | Yeshiva University | YU | III | Skyline | Region II | Moderately Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now