NCAA Women’s Field Hockey Teams
Below is a list of NCAA women’s field hockey teams at the Division I, II, and III level. Our list focuses on field hockey programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
210669 | Allegheny College | III | North Coast Athletic | Region VI | Moderately Selective | |
131159 | American University | AU | I | Patriot League | Mid-Atlantic | Moderately Selective |
164465 | Amherst College | III | New England Small College Athletic | Region II | Most Selective | |
197869 | Appalachian State University | App State | I | Mid-American | South | Less Selective |
164580 | Babson College | III | New England Women's and Men's Athletic | Region I | Very Selective | |
189097 | Barnard College | I | The Ivy League | Mideast | Most Selective | |
160977 | Bates College | III | New England Small College Athletic | Region II | Very Selective | |
164739 | Bentley University | II | Northeast-10 | East | Moderately Selective | |
164924 | Boston College | BC | I | Atlantic Coast | Northeast | Extremely Selective |
164988 | Boston University | BU | I | Patriot League | Northeast | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Region II | Most Selective | |
217156 | Brown University | I | The Ivy League | Northeast | Most Selective | |
217165 | Bryant University | I | America East | Northeast | Moderately Selective | |
211273 | Bryn Mawr College | III | Centennial | Region V | Very Selective | |
211291 | Bucknell University | I | Patriot League | Mideast | Very Selective | |
131283 | Catholic University of America | III | Landmark | Region V | Moderately Selective | |
156408 | Centre College | III | Southern Athletic Association | Region VI | Moderately Selective | |
165334 | Clark University | III | New England Women's and Men's Athletic | Region I | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Region II | Most Selective | |
190099 | Colgate University | I | Patriot League | Mideast | Extremely Selective | |
166124 | College of the Holy Cross | I | Patriot League | Northeast | Very Selective | |
231624 | College of William and Mary | W&M | I | Coastal Athletic Association | South | Very Selective |
190150 | Columbia University in the City of New York | I | The Ivy League | Mideast | Most Selective | |
128902 | Connecticut College | III | New England Small College Athletic | Region II | Very Selective | |
190415 | Cornell University | I | The Ivy League | Mideast | Most Selective | |
182670 | Dartmouth College | I | The Ivy League | Northeast | Most Selective | |
198385 | Davidson College | I | Atlantic 10 | South | Extremely Selective | |
202523 | Denison University | III | North Coast Athletic | Region VI | Very Selective | |
150400 | DePauw University | III | North Coast Athletic | Region VI | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Region V | Very Selective | |
184348 | Drew University | III | Landmark | Region V | Moderately Selective | |
212054 | Drexel University | I | Coastal Athletic Association | Mid-Atlantic | Moderately Selective | |
198419 | Duke University | I | Atlantic Coast | South | Most Selective | |
150455 | Earlham College | III | North Coast Athletic | Region VI | Moderately Selective | |
212197 | Elizabethtown College | III | Landmark | Region V | Moderately Selective | |
129242 | Fairfield University | I | Northeast | Mideast | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Region V | Very Selective |
131496 | Georgetown University | I | Big East | South | Most Selective | |
212674 | Gettysburg College | III | Centennial | Region V | Moderately Selective | |
162654 | Goucher College | III | Landmark | Region V | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Region II | Most Selective | |
166027 | Harvard University | I | The Ivy League | Northeast | Most Selective | |
212911 | Haverford College | III | Centennial | Region V | Extremely Selective | |
191630 | Hobart William Smith Colleges | III | Liberty League | Region III | Moderately Selective | |
191649 | Hofstra University | I | Coastal Athletic Association | Mideast | Moderately Selective | |
151351 | Indiana University-Bloomington | IUB | I | Big Ten | West | Moderately Selective |
191968 | Ithaca College | III | Liberty League | Region III | Moderately Selective | |
232423 | James Madison University | JMU | I | Independent | South | Moderately Selective |
162928 | Johns Hopkins University | JHU | III | Centennial | Region V | Most Selective |
213251 | Juniata College | III | Landmark | Region V | Moderately Selective | |
203535 | Kenyon College | III | North Coast Athletic | Region VI | Very Selective | |
213385 | Lafayette College | I | Patriot League | Mideast | Very Selective | |
213543 | Lehigh University | I | Patriot League | Mideast | Very Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Region I | Most Selective |
204024 | Miami University-Oxford | I | Mid-American | West | Moderately Selective | |
171100 | Michigan State University | MSU | I | Big Ten | West | Less Selective |
230959 | Middlebury College | III | New England Small College Athletic | Region II | Most Selective | |
166939 | Mount Holyoke College | MHC | III | New England Women's and Men's Athletic | Region I | Moderately Selective |
214175 | Muhlenberg College | III | Centennial | Region V | Moderately Selective | |
167358 | Northeastern University | I | Coastal Athletic Association | Northeast | Extremely Selective | |
147767 | Northwestern University | I | Big Ten | West | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Region VI | Extremely Selective | |
204796 | Ohio State University | OSU | I | Big Ten | West | Moderately Selective |
204857 | Ohio University | OU | I | Mid-American | West | Less Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Region VI | Moderately Selective | |
214777 | Pennsylvania State University | PSU; Penn State | I | Big Ten | Mideast | Moderately Selective |
186131 | Princeton University | I | The Ivy League | Mid-Atlantic | Most Selective | |
217402 | Providence College | I | Big East | Northeast | Moderately Selective | |
130226 | Quinnipiac University | I | Big East | Mideast | Moderately Selective | |
186201 | Ramapo College of New Jersey | III | New Jersey Athletic | Region IV | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Region III | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic Association | Region VI | Moderately Selective | |
184782 | Rowan University | III | New Jersey Athletic | Region IV | Less Selective | |
186380 | Rutgers University-New Brunswick | RU | I | Big Ten | Mid-Atlantic | Moderately Selective |
183239 | Saint Anselm College | II | Northeast-10 | East | Moderately Selective | |
179159 | Saint Louis University | SLU | I | Atlantic 10 | West | Moderately Selective |
231059 | Saint Michael's College | II | Northeast-10 | East | Moderately Selective | |
167783 | Simmons University | III | Great Northeast Athletic | Region I | Moderately Selective | |
195526 | Skidmore College | III | Liberty League | Region III | Extremely Selective | |
167835 | Smith College | III | New England Women's and Men's Athletic | Region I | Very Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Region III | Moderately Selective |
163912 | St. Mary's College of Maryland | III | Atlantic East | Region IV | Moderately Selective | |
243744 | Stanford University | I | America East | West | Most Selective | |
196176 | State University of New York at New Paltz | III | State University of New York Athletic | Region III | Moderately Selective | |
186867 | Stevens Institute of Technology | III | Middle Atlantic Conference Freedom | Region IV | Moderately Selective | |
167996 | Stonehill College | I | Northeast | Northeast | Less Selective | |
196167 | SUNY College at Geneseo | III | State University of New York Athletic | Region III | Moderately Selective | |
216287 | Swarthmore College | III | Centennial | Region V | Most Selective | |
196413 | Syracuse University | I | Atlantic Coast | Mideast | Moderately Selective | |
216339 | Temple University | I | Big East | Mid-Atlantic | Moderately Selective | |
187134 | The College of New Jersey | TCNJ | III | New Jersey Athletic | Region IV | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Region VI | Moderately Selective | |
221519 | The University of the South | III | Southern Athletic Association | Region VI | Moderately Selective | |
164076 | Towson University | I | Coastal Athletic Association | Mid-Atlantic | Less Selective | |
130590 | Trinity College | III | New England Small College Athletic | Region II | Very Selective | |
168148 | Tufts University | III | New England Small College Athletic | Region II | Most Selective | |
196866 | Union College | III | Liberty League | Region III | Very Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I | America East | West | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I | America East | West | Very Selective |
129020 | University of Connecticut | UConn | I | Big East | Mideast | Moderately Selective |
130943 | University of Delaware | UD | I | Coastal Athletic Association | Mid-Atlantic | Moderately Selective |
153658 | University of Iowa | I | Big Ten | West | Less Selective | |
157289 | University of Louisville | I | Atlantic Coast | West | Less Selective | |
161253 | University of Maine | I | America East | Northeast | Less Selective | |
232681 | University of Mary Washington | III | Coast-to-Coast Athletic | Region VI | Moderately Selective | |
163286 | University of Maryland-College Park | UMD | I | Big Ten | Mid-Atlantic | Very Selective |
166629 | University of Massachusetts-Amherst | UMass Amherst | I | Atlantic 10 | Northeast | Moderately Selective |
166513 | University of Massachusetts-Lowell | UMass Lowell | I | America East | Northeast | Moderately Selective |
170976 | University of Michigan | UMich | I | Big Ten | West | Extremely Selective |
183044 | University of New Hampshire | UNH | I | America East | Northeast | Moderately Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I | Atlantic Coast | South | Extremely Selective |
215062 | University of Pennsylvania | UPenn | I | The Ivy League | Mid-Atlantic | Most Selective |
233374 | University of Richmond | I | Atlantic 10 | South | Extremely Selective | |
195030 | University of Rochester | III | Liberty League | Region III | Very Selective | |
215929 | University of Scranton | III | Landmark | Region V | Moderately Selective | |
231174 | University of Vermont | UVM | I | America East | Northeast | Moderately Selective |
234076 | University of Virginia | UVA | I | Atlantic Coast | South | Extremely Selective |
216524 | Ursinus College | III | Centennial | Region V | Moderately Selective | |
197133 | Vassar College | III | Liberty League | Region III | Extremely Selective | |
216597 | Villanova University | I | Big East | Mid-Atlantic | Extremely Selective | |
234030 | Virginia Commonwealth University | VCU | I | Atlantic 10 | South | Less Selective |
199847 | Wake Forest University | I | Atlantic Coast | South | Extremely Selective | |
234207 | Washington and Lee University | W&L; WLU | III | Old Dominion Athletic | Region VI | Extremely Selective |
164216 | Washington College | III | Centennial | Region V | Moderately Selective | |
168218 | Wellesley College | III | New England Women's and Men's Athletic | Region I | Extremely Selective | |
130697 | Wesleyan University | III | New England Small College Athletic | Region II | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | Atlantic | Moderately Selective | |
168281 | Wheaton College (MA) | III | New England Women's and Men's Athletic | Region I | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Region II | Most Selective | |
168421 | Worcester Polytechnic Institute | WPI | III | New England Women's and Men's Athletic | Region I | Moderately Selective |
130794 | Yale University | I | The Ivy League | Mideast | Most Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now