NCAA Women’s Lacrosse Teams
Below is a list of NCAA women’s lacrosse teams at the Division I, II, and III level. Our list focuses on lacrosse programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
210669 | Allegheny College | III | Presidents' Athletic | Region VI | Moderately Selective | |
131159 | American University | AU | I | Patriot League | Mid-Atlantic | Moderately Selective |
164465 | Amherst College | III | New England Small College Athletic | Region I | Most Selective | |
104151 | Arizona State University | ASU | I | Pac-12 | Central/West | Less Selective |
164580 | Babson College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
189088 | Bard College | III | Liberty League | Region III | Moderately Selective | |
189097 | Barnard College | I | The Ivy League | Northeast | Most Selective | |
160977 | Bates College | III | New England Small College Athletic | Region I | Very Selective | |
238333 | Beloit College | III | Northern Athletics Collegiate | Region VII | Moderately Selective | |
164739 | Bentley University | II | Northeast-10 | East | Moderately Selective | |
196079 | Binghamton University | I | America East | Northeast | Very Selective | |
164924 | Boston College | BC | I | Atlantic Coast | South | Extremely Selective |
164988 | Boston University | BU | I | Patriot League | Mid-Atlantic | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Region I | Most Selective | |
217156 | Brown University | I | The Ivy League | Northeast | Most Selective | |
217165 | Bryant University | I | America East | Northeast | Moderately Selective | |
211273 | Bryn Mawr College | III | Centennial | Region IV | Very Selective | |
211291 | Bucknell University | I | Patriot League | Mid-Atlantic | Very Selective | |
150163 | Butler University | I | Big East | Mid-Atlantic | Moderately Selective | |
131283 | Catholic University of America | III | Landmark | Region IV | Moderately Selective | |
156408 | Centre College | III | Southern Athletic Association | Region V | Moderately Selective | |
111948 | Chapman University | III | Southern California Intercollegiate Athletic | Region VII | Moderately Selective | |
112260 | Claremont McKenna College | CMC | III | Southern California Intercollegiate Athletic | Region VII | Most Selective |
165334 | Clark University | III | New England Women's and Men's Athletic | Region II | Moderately Selective | |
190044 | Clarkson University | III | Liberty League | Region III | Moderately Selective | |
217882 | Clemson University | I | Atlantic Coast | South | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Region I | Most Selective | |
190099 | Colgate University | I | Patriot League | Mid-Atlantic | Extremely Selective | |
166124 | College of the Holy Cross | I | Patriot League | Mid-Atlantic | Very Selective | |
231624 | College of William and Mary | W&M | I | Coastal Athletic Association | South | Very Selective |
126678 | Colorado College | CC | III | Wisconsin Intercollegiate Athletic | Region VII | Extremely Selective |
190150 | Columbia University in the City of New York | I | The Ivy League | Northeast | Most Selective | |
128902 | Connecticut College | III | New England Small College Athletic | Region I | Very Selective | |
153162 | Cornell College | III | Midwest Women's Lacrosse | Region VII | Moderately Selective | |
190415 | Cornell University | I | The Ivy League | Northeast | Most Selective | |
182670 | Dartmouth College | I | The Ivy League | Northeast | Most Selective | |
198385 | Davidson College | I | Atlantic 10 | Mid-Atlantic | Extremely Selective | |
202523 | Denison University | III | North Coast Athletic | Region VI | Very Selective | |
150400 | DePauw University | III | North Coast Athletic | Region VI | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Region IV | Very Selective | |
184348 | Drew University | III | Landmark | Region IV | Moderately Selective | |
212054 | Drexel University | I | Coastal Athletic Association | South | Moderately Selective | |
198419 | Duke University | I | Atlantic Coast | South | Most Selective | |
212106 | Duquesne University | I | Atlantic 10 | Mid-Atlantic | Moderately Selective | |
150455 | Earlham College | III | Heartland Collegiate Women's Lacrosse | Region VI | Moderately Selective | |
198464 | East Carolina University | ECU | I | American Athletic | Mid-Atlantic | Less Selective |
212197 | Elizabethtown College | III | Landmark | Region IV | Moderately Selective | |
198516 | Elon University | I | Coastal Athletic Association | South | Moderately Selective | |
133553 | Embry-Riddle Aeronautical University | II | Sunshine State | South | Moderately Selective | |
165662 | Emerson College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
165671 | Emmanuel College | III | Great Northeast Athletic | Region I | Moderately Selective | |
129242 | Fairfield University | I | Metro Atlantic Athletic | Northeast | Moderately Selective | |
133881 | Florida Institute of Technology | II | Sunshine State | South | Moderately Selective | |
134079 | Florida Southern College | II | Sunshine State | South | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Region IV | Very Selective |
218070 | Furman University | I | Big South | South | Moderately Selective | |
232186 | George Mason University | GMU | I | Atlantic 10 | Mid-Atlantic | Moderately Selective |
131469 | George Washington University | GWU | I | Atlantic 10 | Mid-Atlantic | Very Selective |
131496 | Georgetown University | I | Big East | Mid-Atlantic | Most Selective | |
212674 | Gettysburg College | III | Centennial | Region IV | Moderately Selective | |
162654 | Goucher College | III | Landmark | Region IV | Moderately Selective | |
212805 | Grove City College | III | Presidents' Athletic | Region VI | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Region I | Most Selective | |
150756 | Hanover College | III | Heartland Collegiate Athletic | Region VI | Moderately Selective | |
166027 | Harvard University | I | The Ivy League | Northeast | Most Selective | |
115409 | Harvey Mudd College | HMC | III | Southern California Intercollegiate Athletic | Region VII | Most Selective |
212911 | Haverford College | III | Centennial | Region IV | Extremely Selective | |
107080 | Hendrix College | III | Southern Athletic Association | Region V | Moderately Selective | |
191630 | Hobart William Smith Colleges | III | Liberty League | Region III | Moderately Selective | |
191649 | Hofstra University | I | Coastal Athletic Association | South | Moderately Selective | |
170301 | Hope College | III | Michigan Intercollegiate Athletic Association | Region VII | Moderately Selective | |
131520 | Howard University | HU | I | Northeast | Northeast | Moderately Selective |
145725 | Illinois Institute of Technology | IIT | III | Northern Athletics Collegiate | Region VII | Moderately Selective |
145646 | Illinois Wesleyan University | III | College Conference of Illinois & Wisconsin | Region VII | Moderately Selective | |
191968 | Ithaca College | III | Liberty League | Region III | Moderately Selective | |
232423 | James Madison University | JMU | I | American Athletic | Mid-Atlantic | Moderately Selective |
162928 | Johns Hopkins University | JHU | I | Big Ten | Central/West | Most Selective |
213251 | Juniata College | III | Landmark | Region IV | Moderately Selective | |
170532 | Kalamazoo College | III | Michigan Intercollegiate Athletic Association | Region VII | Moderately Selective | |
203535 | Kenyon College | III | North Coast Athletic | Region VI | Very Selective | |
213385 | Lafayette College | I | Patriot League | Mid-Atlantic | Very Selective | |
146481 | Lake Forest College | III | Midwest Women's Lacrosse | Region VII | Moderately Selective | |
192323 | Le Moyne College | I | Northeast | Mid-Atlantic | Moderately Selective | |
213543 | Lehigh University | I | Patriot League | Mid-Atlantic | Very Selective | |
209056 | Lewis & Clark College | III | Northwest | Region VII | Moderately Selective | |
163046 | Loyola University Maryland | I | Patriot League | Mid-Atlantic | Moderately Selective | |
161299 | Maine Maritime Academy | III | North Atlantic | Region I | Moderately Selective | |
192819 | Marist College | I | Metro Atlantic Athletic | Northeast | Moderately Selective | |
239105 | Marquette University | I | Big East | Mid-Atlantic | Moderately Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Region II | Most Selective |
140447 | Mercer University | I | Big South | South | Moderately Selective | |
230959 | Middlebury College | III | New England Small College Athletic | Region I | Most Selective | |
239318 | Milwaukee School of Engineering | MSOE | III | Northern Athletics Collegiate | Region VII | Moderately Selective |
166939 | Mount Holyoke College | MHC | III | New England Women's and Men's Athletic | Region II | Moderately Selective |
214175 | Muhlenberg College | III | Centennial | Region IV | Moderately Selective | |
147767 | Northwestern University | I | Big Ten | Central/West | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Region VI | Extremely Selective | |
120254 | Occidental College | Oxy | III | Southern California Intercollegiate Athletic | Region VII | Very Selective |
204796 | Ohio State University | OSU | I | Big Ten | Central/West | Moderately Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Region VI | Moderately Selective | |
214777 | Pennsylvania State University | PSU; Penn State | I | Big Ten | Central/West | Moderately Selective |
121257 | Pitzer College | III | Southern California Intercollegiate Athletic | Region VII | Extremely Selective | |
121345 | Pomona College | III | Southern California Intercollegiate Athletic | Region VII | Most Selective | |
186131 | Princeton University | I | The Ivy League | Northeast | Most Selective | |
130226 | Quinnipiac University | I | Metro Atlantic Athletic | Northeast | Moderately Selective | |
186201 | Ramapo College of New Jersey | III | New Jersey Athletic | Region III | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Region III | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic Association | Region V | Moderately Selective | |
195003 | Rochester Institute of Technology | RIT | III | Liberty League | Region III | Moderately Selective |
136950 | Rollins College | II | Sunshine State | South | Moderately Selective | |
184782 | Rowan University | III | New Jersey Athletic | Region III | Less Selective | |
186380 | Rutgers University-New Brunswick | RU | I | Big Ten | Central/West | Moderately Selective |
183239 | Saint Anselm College | II | Northeast-10 | East | Moderately Selective | |
231059 | Saint Michael's College | II | Northeast-10 | East | Moderately Selective | |
122409 | San Diego State University | SDSU | I | Pac-12 | Central/West | Moderately Selective |
123165 | Scripps College | III | Southern California Intercollegiate Athletic | Region VII | Extremely Selective | |
195474 | Siena College | I | Metro Atlantic Athletic | Northeast | Moderately Selective | |
167783 | Simmons University | III | Great Northeast Athletic | Region I | Moderately Selective | |
195526 | Skidmore College | III | Liberty League | Region III | Extremely Selective | |
167835 | Smith College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
228343 | Southwestern University | III | Wisconsin Intercollegiate Athletic | Region VII | Moderately Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Region III | Moderately Selective |
163912 | St. Mary's College of Maryland | III | United East | Region VI | Moderately Selective | |
243744 | Stanford University | I | Pac-12 | Central/West | Most Selective | |
196176 | State University of New York at New Paltz | III | State University of New York Athletic | Region III | Moderately Selective | |
137546 | Stetson University | I | Atlantic Sun | South | Less Selective | |
186867 | Stevens Institute of Technology | III | Middle Atlantic Conference Freedom | Region IV | Moderately Selective | |
167996 | Stonehill College | I | Northeast | Mid-Atlantic | Less Selective | |
196097 | Stony Brook University | I | Coastal Athletic Association | South | Very Selective | |
196219 | SUNY at Purchase College | III | Skyline | Region III | Moderately Selective | |
196167 | SUNY College at Geneseo | III | State University of New York Athletic | Region III | Moderately Selective | |
216287 | Swarthmore College | III | Centennial | Region IV | Most Selective | |
196413 | Syracuse University | I | Atlantic Coast | South | Moderately Selective | |
216339 | Temple University | I | American Athletic | Mid-Atlantic | Moderately Selective | |
187134 | The College of New Jersey | TCNJ | III | New Jersey Athletic | Region III | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Region VI | Moderately Selective | |
137847 | The University of Tampa | II | Sunshine State | South | Less Selective | |
221519 | The University of the South | III | Southern Athletic Association | Region V | Moderately Selective | |
216366 | Thomas Jefferson University | II | Central Atlantic Collegiate | Atlantic | Moderately Selective | |
164076 | Towson University | I | Coastal Athletic Association | South | Less Selective | |
130590 | Trinity College | III | New England Small College Athletic | Region I | Very Selective | |
168148 | Tufts University | III | New England Small College Athletic | Region I | Most Selective | |
196866 | Union College | III | Liberty League | Region III | Very Selective | |
130624 | United States Coast Guard Academy | USCGA | III | New England Women's and Men's Athletic | Region II | Moderately Selective |
197027 | United States Merchant Marine Academy | III | Skyline | Region III | Moderately Selective | |
197036 | United States Military Academy | USMA | I | Patriot League | Mid-Atlantic | Very Selective |
164155 | United States Naval Academy | I | Patriot League | Mid-Atlantic | Very Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I | Pac-12 | Central/West | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I | Pac-12 | Central/West | Very Selective |
144050 | University of Chicago | UChicago | III | College Conference of Illinois & Wisconsin | Region VII | Most Selective |
201885 | University of Cincinnati-Main Campus | I | American Athletic | Mid-Atlantic | Moderately Selective | |
126614 | University of Colorado Boulder | I | Pac-12 | Central/West | Moderately Selective | |
129020 | University of Connecticut | UConn | I | Big East | Mid-Atlantic | Moderately Selective |
130943 | University of Delaware | UD | I | Coastal Athletic Association | South | Moderately Selective |
127060 | University of Denver | UD | I | Big East | Mid-Atlantic | Moderately Selective |
134130 | University of Florida | UF | I | American Athletic | Mid-Atlantic | Extremely Selective |
157289 | University of Louisville | I | Atlantic Coast | South | Less Selective | |
232681 | University of Mary Washington | III | Coast-to-Coast Athletic | Region V | Moderately Selective | |
163268 | University of Maryland-Baltimore County | UMBC | I | America East | Northeast | Moderately Selective |
163286 | University of Maryland-College Park | UMD | I | Big Ten | Central/West | Very Selective |
166629 | University of Massachusetts-Amherst | UMass Amherst | I | Atlantic 10 | Mid-Atlantic | Moderately Selective |
166638 | University of Massachusetts-Boston | UMass Boston | III | Little East | Region I | Less Selective |
166513 | University of Massachusetts-Lowell | UMass Lowell | I | America East | Northeast | Moderately Selective |
170976 | University of Michigan | UMich | I | Big Ten | Central/West | Extremely Selective |
183044 | University of New Hampshire | UNH | I | America East | Northeast | Moderately Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I | Atlantic Coast | South | Extremely Selective |
152080 | University of Notre Dame | UND | I | Atlantic Coast | South | Extremely Selective |
209551 | University of Oregon | I | Pac-12 | Central/West | Moderately Selective | |
215062 | University of Pennsylvania | UPenn | I | The Ivy League | Northeast | Most Selective |
215293 | University of Pittsburgh | I | Atlantic Coast | South | Moderately Selective | |
236328 | University of Puget Sound | III | Northwest | Region VII | Moderately Selective | |
121691 | University of Redlands | III | Southern California Intercollegiate Athletic | Region VII | Less Selective | |
217484 | University of Rhode Island | URI | I | Atlantic 10 | Mid-Atlantic | Moderately Selective |
233374 | University of Richmond | I | Atlantic 10 | Mid-Atlantic | Extremely Selective | |
195030 | University of Rochester | III | Liberty League | Region III | Very Selective | |
215929 | University of Scranton | III | Landmark | Region IV | Moderately Selective | |
137351 | University of South Florida | USF | I | American Athletic | Mid-Atlantic | Moderately Selective |
123961 | University of Southern California | USC | I | Pac-12 | Central/West | Most Selective |
231174 | University of Vermont | UVM | I | America East | Northeast | Moderately Selective |
234076 | University of Virginia | UVA | I | Atlantic Coast | South | Extremely Selective |
216524 | Ursinus College | III | Centennial | Region IV | Moderately Selective | |
221999 | Vanderbilt University | Vandy | I | American Athletic | Mid-Atlantic | Most Selective |
197133 | Vassar College | III | Liberty League | Region III | Extremely Selective | |
216597 | Villanova University | I | Big East | Mid-Atlantic | Extremely Selective | |
234030 | Virginia Commonwealth University | VCU | I | Atlantic 10 | Mid-Atlantic | Less Selective |
233921 | Virginia Tech | Virginia Tech | I | Atlantic Coast | South | Moderately Selective |
234207 | Washington and Lee University | W&L; WLU | III | Old Dominion Athletic | Region V | Extremely Selective |
164216 | Washington College | III | Centennial | Region IV | Moderately Selective | |
168218 | Wellesley College | III | New England Women's and Men's Athletic | Region II | Extremely Selective | |
168227 | Wentworth Institute of Technology | III | Commonwealth Coast | Region II | Moderately Selective | |
130697 | Wesleyan University | III | New England Small College Athletic | Region I | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | Atlantic | Moderately Selective | |
168281 | Wheaton College (MA) | III | New England Women's and Men's Athletic | Region II | Moderately Selective | |
237057 | Whitman College | III | Northwest | Region VII | Moderately Selective | |
125763 | Whittier College | III | Southern California Intercollegiate Athletic | Region VII | Less Selective | |
210401 | Willamette University | III | Northwest | Region VII | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Region I | Most Selective | |
218973 | Wofford College | I | Big South | South | Moderately Selective | |
130794 | Yale University | I | The Ivy League | Northeast | Most Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now