NCAA Women’s Softball Teams
Below is a list of NCAA women’s softball teams at the Division I, II, and III level. Our list focuses on softball programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
138600 | Agnes Scott College | III | Collegiate Conference of the South | Region VI | Moderately Selective | |
210669 | Allegheny College | III | Presidents' Athletic | Region VII | Moderately Selective | |
164465 | Amherst College | III | New England Small College Athletic | Region I | Most Selective | |
197869 | Appalachian State University | App State | I | Sun Belt | South | Less Selective |
104151 | Arizona State University | ASU | I | Pac-12 | West | Less Selective |
100858 | Auburn University | I | Southeastern | Southeast | Moderately Selective | |
164580 | Babson College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
189097 | Barnard College | I | The Ivy League | East | Most Selective | |
160977 | Bates College | III | New England Small College Athletic | Region I | Very Selective | |
223232 | Baylor University | I | Big 12 | South | Moderately Selective | |
238333 | Beloit College | III | Midwest | Region IX | Moderately Selective | |
164739 | Bentley University | II | Northeast-10 | East | Moderately Selective | |
156295 | Berea College | III | Collegiate Conference of the South | Region VI | Moderately Selective | |
196079 | Binghamton University | I | America East | East | Very Selective | |
142115 | Boise State University | I | Mountain West | West | Less Selective | |
164924 | Boston College | BC | I | Atlantic Coast | East | Extremely Selective |
164988 | Boston University | BU | I | Patriot League | East | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Region I | Most Selective | |
165015 | Brandeis University | III | University Athletic Association | Region II | Very Selective | |
230038 | Brigham Young University-Provo | BYU | I | Big 12 | West | Moderately Selective |
217156 | Brown University | I | The Ivy League | East | Most Selective | |
217165 | Bryant University | I | America East | East | Moderately Selective | |
211291 | Bucknell University | I | Patriot League | East | Very Selective | |
150163 | Butler University | I | Big East | Midwest | Moderately Selective | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | I | Big West | West | Extremely Selective |
110556 | California State University-Fresno | I | Mountain West | West | Less Selective | |
110565 | California State University-Fullerton | I | Big West | West | Less Selective | |
173258 | Carleton College | III | Minnesota Intercollegiate Athletic | Region IX | Extremely Selective | |
211440 | Carnegie Mellon University | CMU | III | University Athletic Association | Region VII | Most Selective |
201645 | Case Western Reserve University | III | University Athletic Association | Region VII | Extremely Selective | |
131283 | Catholic University of America | III | Landmark | Region V | Moderately Selective | |
156408 | Centre College | III | Southern Athletic Association | Region VI | Moderately Selective | |
111948 | Chapman University | III | Southern California Intercollegiate Athletic | Region X | Moderately Selective | |
112260 | Claremont McKenna College | CMC | III | Southern California Intercollegiate Athletic | Region X | Most Selective |
165334 | Clark University | III | New England Women's and Men's Athletic | Region II | Moderately Selective | |
190044 | Clarkson University | III | Liberty League | Region III | Moderately Selective | |
217882 | Clemson University | I | Atlantic Coast | East | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Region I | Most Selective | |
190099 | Colgate University | I | Patriot League | East | Extremely Selective | |
217819 | College of Charleston | I | Coastal Athletic Association | East | Moderately Selective | |
166124 | College of the Holy Cross | I | Patriot League | East | Very Selective | |
126775 | Colorado School of Mines | II | Rocky Mountain Athletic | South Central | Moderately Selective | |
126818 | Colorado State University | CSU | I | Mountain West | West | Moderately Selective |
190150 | Columbia University in the City of New York | I | The Ivy League | East | Most Selective | |
153162 | Cornell College | III | Midwest | Region IX | Moderately Selective | |
190415 | Cornell University | I | The Ivy League | East | Most Selective | |
181002 | Creighton University | I | Big East | Midwest | Moderately Selective | |
190512 | CUNY Bernard M Baruch College | III | City University of New York Athletic | Region IV | Moderately Selective | |
190594 | CUNY Hunter College | III | City University of New York Athletic | Region IV | Moderately Selective | |
182670 | Dartmouth College | I | The Ivy League | East | Most Selective | |
202523 | Denison University | III | North Coast Athletic | Region VII | Very Selective | |
144740 | DePaul University | I | Big East | Midwest | Moderately Selective | |
150400 | DePauw University | III | North Coast Athletic | Region VII | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Region V | Very Selective | |
153269 | Drake University | I | Missouri Valley | Midwest | Moderately Selective | |
184348 | Drew University | III | Landmark | Region V | Moderately Selective | |
212054 | Drexel University | I | Coastal Athletic Association | East | Moderately Selective | |
198419 | Duke University | I | Atlantic Coast | East | Most Selective | |
150455 | Earlham College | III | Heartland Collegiate Athletic | Region VIII | Moderately Selective | |
198464 | East Carolina University | ECU | I | American Athletic | Southeast | Less Selective |
133492 | Eckerd College | II | Sunshine State | South | Moderately Selective | |
212197 | Elizabethtown College | III | Landmark | Region V | Moderately Selective | |
198516 | Elon University | I | Coastal Athletic Association | East | Moderately Selective | |
133553 | Embry-Riddle Aeronautical University | II | Sunshine State | South | Moderately Selective | |
165662 | Emerson College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
165671 | Emmanuel College | III | Great Northeast Athletic | Region I | Moderately Selective | |
139658 | Emory University | III | University Athletic Association | Region VI | Most Selective | |
129242 | Fairfield University | I | Metro Atlantic Athletic | East | Moderately Selective | |
133669 | Florida Atlantic University | FAU | I | American Athletic | South | Less Selective |
133881 | Florida Institute of Technology | II | Sunshine State | South | Moderately Selective | |
133951 | Florida International University | FIU | I | Conference USA | South | Less Selective |
134079 | Florida Southern College | II | Sunshine State | South | Moderately Selective | |
134097 | Florida State University | FSU | I | Atlantic Coast | East | Very Selective |
191241 | Fordham University | I | Atlantic 10 | East | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Region V | Very Selective |
218070 | Furman University | I | Southern | Southeast | Moderately Selective | |
232186 | George Mason University | GMU | I | Atlantic 10 | East | Moderately Selective |
131469 | George Washington University | GWU | I | Atlantic 10 | East | Very Selective |
131496 | Georgetown University | I | Big East | Midwest | Most Selective | |
139861 | Georgia College & State University | II | Peach Belt | Southeast | Less Selective | |
139755 | Georgia Institute of Technology | Georgia Tech | I | Atlantic Coast | East | Extremely Selective |
139940 | Georgia State University | I | Sun Belt | South | Less Selective | |
212674 | Gettysburg College | III | Centennial | Region V | Moderately Selective | |
153384 | Grinnell College | III | Midwest | Region IX | Most Selective | |
212805 | Grove City College | III | Presidents' Athletic | Region VII | Moderately Selective | |
173647 | Gustavus Adolphus College | III | Minnesota Intercollegiate Athletic | Region IX | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Region I | Most Selective | |
150756 | Hanover College | III | Heartland Collegiate Athletic | Region VIII | Moderately Selective | |
166027 | Harvard University | I | The Ivy League | East | Most Selective | |
115409 | Harvey Mudd College | HMC | III | Southern California Intercollegiate Athletic | Region X | Most Selective |
212911 | Haverford College | III | Centennial | Region V | Extremely Selective | |
107080 | Hendrix College | III | Southern Athletic Association | Region VI | Moderately Selective | |
170286 | Hillsdale College | II | Great Midwest Athletic | Midwest | Extremely Selective | |
191649 | Hofstra University | I | Coastal Athletic Association | East | Moderately Selective | |
170301 | Hope College | III | Michigan Intercollegiate Athletic Association | Region VII | Moderately Selective | |
131520 | Howard University | HU | I | Mid-Eastern Athletic | Southeast | Moderately Selective |
145646 | Illinois Wesleyan University | III | College Conference of Illinois & Wisconsin | Region VIII | Moderately Selective | |
151351 | Indiana University-Bloomington | IUB | I | Big Ten | Midwest | Moderately Selective |
153603 | Iowa State University | I | Big 12 | South | Less Selective | |
191968 | Ithaca College | III | Liberty League | Region III | Moderately Selective | |
232423 | James Madison University | JMU | I | Sun Belt | South | Moderately Selective |
213251 | Juniata College | III | Landmark | Region V | Moderately Selective | |
170532 | Kalamazoo College | III | Michigan Intercollegiate Athletic Association | Region VII | Moderately Selective | |
203535 | Kenyon College | III | North Coast Athletic | Region VII | Very Selective | |
146427 | Knox College | III | Midwest | Region IX | Moderately Selective | |
213385 | Lafayette College | I | Patriot League | East | Very Selective | |
146481 | Lake Forest College | III | Midwest | Region IX | Moderately Selective | |
239017 | Lawrence University | III | Midwest | Region IX | Moderately Selective | |
192323 | Le Moyne College | I | Northeast | Northeast | Moderately Selective | |
213543 | Lehigh University | I | Patriot League | East | Very Selective | |
209056 | Lewis & Clark College | III | Northwest | Region X | Moderately Selective | |
159391 | Louisiana State University | LSU | I | Southeastern | Southeast | Moderately Selective |
117946 | Loyola Marymount University | LMU | I | West Coast | West | Very Selective |
146719 | Loyola University Chicago | LUC | I | Atlantic 10 | East | Moderately Selective |
173902 | Macalester College | III | Minnesota Intercollegiate Athletic | Region IX | Extremely Selective | |
192819 | Marist College | I | Metro Atlantic Athletic | East | Moderately Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Region II | Most Selective |
140447 | Mercer University | I | Southern | Southeast | Moderately Selective | |
204024 | Miami University-Oxford | I | Mid-American | Midwest | Moderately Selective | |
171100 | Michigan State University | MSU | I | Big Ten | Midwest | Less Selective |
230959 | Middlebury College | III | New England Small College Athletic | Region I | Most Selective | |
239318 | Milwaukee School of Engineering | MSOE | III | Northern Athletics Collegiate | Region VIII | Moderately Selective |
176080 | Mississippi State University | I | Southeastern | Southeast | Less Selective | |
178411 | Missouri University of Science and Technology | MUST | II | Great Lakes Valley | Midwest | Moderately Selective |
214175 | Muhlenberg College | III | Centennial | Region V | Moderately Selective | |
193900 | New York University | NYU | III | University Athletic Association | Region IV | Most Selective |
199193 | North Carolina State University | NC State | I | Atlantic Coast | East | Very Selective |
147767 | Northwestern University | I | Big Ten | Midwest | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Region VII | Extremely Selective | |
120254 | Occidental College | Oxy | III | Southern California Intercollegiate Athletic | Region X | Very Selective |
204796 | Ohio State University | OSU | I | Big Ten | Midwest | Moderately Selective |
204857 | Ohio University | OU | I | Mid-American | Midwest | Less Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Region VII | Moderately Selective | |
209542 | Oregon State University | OSU | I | Pac-12 | West | Less Selective |
214777 | Pennsylvania State University | PSU; Penn State | I | Big Ten | Midwest | Moderately Selective |
121257 | Pitzer College | III | Southern California Intercollegiate Athletic | Region X | Extremely Selective | |
121345 | Pomona College | III | Southern California Intercollegiate Athletic | Region X | Most Selective | |
186131 | Princeton University | I | The Ivy League | East | Most Selective | |
217402 | Providence College | I | Big East | Midwest | Moderately Selective | |
243780 | Purdue University-Main Campus | I | Big Ten | Midwest | Moderately Selective | |
130226 | Quinnipiac University | I | Metro Atlantic Athletic | East | Moderately Selective | |
186201 | Ramapo College of New Jersey | III | New Jersey Athletic | Region IV | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Region III | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic Association | Region VI | Moderately Selective | |
195003 | Rochester Institute of Technology | RIT | III | Liberty League | Region III | Moderately Selective |
136950 | Rollins College | II | Sunshine State | South | Moderately Selective | |
152318 | Rose-Hulman Institute of Technology | RHIT | III | Heartland Collegiate Athletic | Region VIII | Moderately Selective |
184782 | Rowan University | III | New Jersey Athletic | Region IV | Less Selective | |
186371 | Rutgers University-Camden | III | New Jersey Athletic | Region IV | Less Selective | |
186380 | Rutgers University-New Brunswick | RU | I | Big Ten | Midwest | Moderately Selective |
186399 | Rutgers University-Newark | III | New Jersey Athletic | Region IV | Less Selective | |
183239 | Saint Anselm College | II | Northeast-10 | East | Moderately Selective | |
179159 | Saint Louis University | SLU | I | Atlantic 10 | East | Moderately Selective |
231059 | Saint Michael's College | II | Northeast-10 | East | Moderately Selective | |
122409 | San Diego State University | SDSU | I | Mountain West | West | Moderately Selective |
122755 | San Jose State University | SJSU | I | Mountain West | West | Less Selective |
122931 | Santa Clara University | SCU | I | West Coast | West | Moderately Selective |
195304 | Sarah Lawrence College | SLC | III | Skyline | Region III | Moderately Selective |
123165 | Scripps College | III | Southern California Intercollegiate Athletic | Region X | Extremely Selective | |
236595 | Seattle University | I | Western Athletic | West | Moderately Selective | |
195474 | Siena College | I | Metro Atlantic Athletic | East | Moderately Selective | |
167783 | Simmons University | III | Great Northeast Athletic | Region I | Moderately Selective | |
195526 | Skidmore College | III | Liberty League | Region III | Extremely Selective | |
167835 | Smith College | III | New England Women's and Men's Athletic | Region II | Very Selective | |
228343 | Southwestern University | III | Southern Collegiate Athletic | Region X | Moderately Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Region III | Moderately Selective |
174844 | St. Olaf College | III | Minnesota Intercollegiate Athletic | Region IX | Very Selective | |
243744 | Stanford University | I | Pac-12 | West | Most Selective | |
196176 | State University of New York at New Paltz | III | State University of New York Athletic | Region III | Moderately Selective | |
137546 | Stetson University | I | Atlantic Sun | Southeast | Less Selective | |
186867 | Stevens Institute of Technology | III | Middle Atlantic Conference Freedom | Region IV | Moderately Selective | |
167996 | Stonehill College | I | Northeast | East | Less Selective | |
196097 | Stony Brook University | I | Coastal Athletic Association | East | Very Selective | |
196219 | SUNY at Purchase College | III | Skyline | Region III | Moderately Selective | |
196167 | SUNY College at Geneseo | III | State University of New York Athletic | Region III | Moderately Selective | |
216287 | Swarthmore College | III | Centennial | Region V | Most Selective | |
196413 | Syracuse University | I | Atlantic Coast | East | Moderately Selective | |
228723 | Texas A & M University-College Station | I | Southeastern | Southeast | Moderately Selective | |
229115 | Texas Tech University | I | Big 12 | South | Moderately Selective | |
187134 | The College of New Jersey | TCNJ | III | New Jersey Athletic | Region IV | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Region VII | Moderately Selective | |
100751 | The University of Alabama | I | Southeastern | Southeast | Less Selective | |
180489 | The University of Montana | I | Big Sky | West | Less Selective | |
137847 | The University of Tampa | II | Sunshine State | South | Less Selective | |
221759 | The University of Tennessee-Knoxville | UTK | I | Southeastern | Southeast | Moderately Selective |
228778 | The University of Texas at Austin | UT Austin | I | Big 12 | South | Very Selective |
228787 | The University of Texas at Dallas | UTD; UT Dallas | III | American Southwest | Region X | Moderately Selective |
221519 | The University of the South | III | Southern Athletic Association | Region VI | Moderately Selective | |
216366 | Thomas Jefferson University | II | Central Atlantic Collegiate | East | Moderately Selective | |
164076 | Towson University | I | Coastal Athletic Association | East | Less Selective | |
130590 | Trinity College | III | New England Small College Athletic | Region I | Very Selective | |
229267 | Trinity University | III | Southern Collegiate Athletic | Region X | Extremely Selective | |
178615 | Truman State University | II | Great Lakes Valley | Midwest | Moderately Selective | |
168148 | Tufts University | III | New England Small College Athletic | Region I | Most Selective | |
196866 | Union College | III | Liberty League | Region III | Very Selective | |
130624 | United States Coast Guard Academy | USCGA | III | New England Women's and Men's Athletic | Region II | Moderately Selective |
197036 | United States Military Academy | USMA | I | Patriot League | East | Very Selective |
196088 | University at Buffalo | I | Mid-American | Midwest | Moderately Selective | |
100663 | University of Alabama at Birmingham | UAB | I | American Athletic | South | Moderately Selective |
104179 | University of Arizona | UA | I | Pac-12 | West | Less Selective |
106397 | University of Arkansas-Fayetteville | I | Southeastern | Southeast | Less Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I | Pac-12 | West | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I | Big West | West | Very Selective |
110662 | University of California-Los Angeles | UCLA | I | Pac-12 | West | Extremely Selective |
110671 | University of California-Riverside | UCR; UC Riverside | I | Big West | West | Moderately Selective |
110680 | University of California-San Diego | UCSD; UC San Diego | I | Big West | West | Extremely Selective |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | I | Big West | West | Extremely Selective |
132903 | University of Central Florida | UCF | I | Big 12 | Southeast | Moderately Selective |
144050 | University of Chicago | UChicago | III | Independent | Region VIII | Most Selective |
129020 | University of Connecticut | UConn | I | Big East | Midwest | Moderately Selective |
224323 | University of Dallas | III | Southern Collegiate Athletic | Region X | Moderately Selective | |
130943 | University of Delaware | UD | I | Coastal Athletic Association | East | Moderately Selective |
134130 | University of Florida | UF | I | Southeastern | Southeast | Extremely Selective |
139959 | University of Georgia | UGA | I | Southeastern | Southeast | Very Selective |
225511 | University of Houston | I | Big 12 | Southeast | Moderately Selective | |
145600 | University of Illinois at Chicago | UIC | I | Missouri Valley | Midwest | Moderately Selective |
145637 | University of Illinois at Urbana-Champaign | UIUC | I | Big Ten | Midwest | Moderately Selective |
153658 | University of Iowa | I | Big Ten | Midwest | Less Selective | |
155317 | University of Kansas | KU | I | Big 12 | South | Less Selective |
157085 | University of Kentucky | UK | I | Southeastern | Southeast | Less Selective |
157289 | University of Louisville | I | Atlantic Coast | East | Less Selective | |
161253 | University of Maine | I | America East | East | Less Selective | |
232681 | University of Mary Washington | III | Coast-to-Coast Athletic | Region VI | Moderately Selective | |
163268 | University of Maryland-Baltimore County | UMBC | I | America East | East | Moderately Selective |
163286 | University of Maryland-College Park | UMD | I | Big Ten | Midwest | Very Selective |
166629 | University of Massachusetts-Amherst | UMass Amherst | I | Atlantic 10 | East | Moderately Selective |
166638 | University of Massachusetts-Boston | UMass Boston | III | Little East | Region II | Less Selective |
166513 | University of Massachusetts-Lowell | UMass Lowell | I | America East | East | Moderately Selective |
170976 | University of Michigan | UMich | I | Big Ten | Midwest | Extremely Selective |
174233 | University of Minnesota-Duluth | II | Northern Sun Intercollegiate | Central | Less Selective | |
174251 | University of Minnesota-Morris | III | Upper Midwest Athletic | Region IX | Less Selective | |
174066 | University of Minnesota-Twin Cities | UMN | I | Big Ten | Midwest | Moderately Selective |
176017 | University of Mississippi | Ole Miss | I | Southeastern | Southeast | Less Selective |
178396 | University of Missouri-Columbia | Mizzou | I | Southeastern | Southeast | Moderately Selective |
181464 | University of Nebraska-Lincoln | UNL | I | Big Ten | Midwest | Less Selective |
182281 | University of Nevada-Las Vegas | UNLV | I | Mountain West | West | Less Selective |
182290 | University of Nevada-Reno | UNR | I | Mountain West | West | Less Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I | Atlantic Coast | East | Extremely Selective |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | I | American Athletic | South | Less Selective |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | I | Southern | Southeast | Less Selective |
199218 | University of North Carolina Wilmington | UNC Wilmington | I | Coastal Athletic Association | East | Moderately Selective |
152080 | University of Notre Dame | UND | I | Atlantic Coast | East | Extremely Selective |
207500 | University of Oklahoma | OU | I | Big 12 | South | Moderately Selective |
209551 | University of Oregon | I | Pac-12 | West | Moderately Selective | |
215062 | University of Pennsylvania | UPenn | I | The Ivy League | East | Most Selective |
215293 | University of Pittsburgh | I | Atlantic Coast | East | Moderately Selective | |
236328 | University of Puget Sound | III | Northwest | Region X | Moderately Selective | |
121691 | University of Redlands | III | Southern California Intercollegiate Athletic | Region X | Less Selective | |
217484 | University of Rhode Island | URI | I | Atlantic 10 | East | Moderately Selective |
195030 | University of Rochester | III | Liberty League | Region III | Very Selective | |
122436 | University of San Diego | USD | I | West Coast | West | Moderately Selective |
215929 | University of Scranton | III | Landmark | Region V | Moderately Selective | |
218663 | University of South Carolina-Columbia | USC | I | Southeastern | Southeast | Moderately Selective |
137351 | University of South Florida | USF | I | American Athletic | Southeast | Moderately Selective |
174914 | University of St. Thomas (MN) | I | The Summit League | Midwest | Moderately Selective | |
234076 | University of Virginia | UVA | I | Atlantic Coast | East | Extremely Selective |
236948 | University of Washington-Seattle | UW | I | Pac-12 | West | Very Selective |
240444 | University of Wisconsin-Madison | UW-Madison | I | Big Ten | Midwest | Moderately Selective |
216524 | Ursinus College | III | Centennial | Region V | Moderately Selective | |
216597 | Villanova University | I | Big East | Midwest | Extremely Selective | |
233921 | Virginia Tech | Virginia Tech | I | Atlantic Coast | East | Moderately Selective |
164216 | Washington College | III | Centennial | Region V | Moderately Selective | |
179867 | Washington University in St Louis | WashU | III | University Athletic Association | Region VIII | Most Selective |
168218 | Wellesley College | III | New England Women's and Men's Athletic | Region II | Extremely Selective | |
168227 | Wentworth Institute of Technology | III | Commonwealth Coast | Region II | Moderately Selective | |
130697 | Wesleyan University | III | New England Small College Athletic | Region I | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | Atlantic | Moderately Selective | |
149781 | Wheaton College (IL) | III | College Conference of Illinois & Wisconsin | Region VIII | Moderately Selective | |
168281 | Wheaton College (MA) | III | New England Women's and Men's Athletic | Region II | Moderately Selective | |
125763 | Whittier College | III | Southern California Intercollegiate Athletic | Region X | Less Selective | |
210401 | Willamette University | III | Northwest | Region X | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Region I | Most Selective | |
218973 | Wofford College | I | Southern | Unassigned | Moderately Selective | |
168421 | Worcester Polytechnic Institute | WPI | III | New England Women's and Men's Athletic | Region II | Moderately Selective |
130794 | Yale University | I | The Ivy League | East | Most Selective | |
197708 | Yeshiva University | YU | III | Skyline | Region III | Moderately Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now